Description
Water level measurement | Level probe PT | Radar probe RS | Pressure transmitter PS | PT-BLE level probe | RS-BLE radar probe |
Sensor interface | Cables | Bluetooth (10-20 m) | |||
Sensor measuring range | 0..10 m | 0..15 m | 0..10 m | 0..10 m | 0..5 m |
Sensor accuracy | +/- 0.1 %FS* | +/- 2 mm | +/- 0.25 %FS* | +/- 0.25 %FS* | +/- 2 mm |
Housing and protection class | unio+: plastic housing 130x250x78mm, IP66/IP68 | ||||
Optional protective housing made of plastic or stainless steel | |||||
Supply | Optional: | ||||
Battery 7.2V/94Wh | |||||
Rechargeable battery 3.75V/51Wh, optionally with solar panel 30W | |||||
Mains supply with power supply unit, DC protection and buffer battery for power failure detection | |||||
Data transmission | Mobile radio 2G/M1/NB1 or 2G/3G/4G, integrated SIM chip, Bluetooth Low Energy 5.0 | ||||
Interfaces | 4x universal input digital/analog, 1x RS232, 1x RS485, 1x PT100/1000 | ||||
Optional: 1x RS485 galvanically isolated, 1x SDI-12 | |||||
Internal sensors | Input voltage, SOC (state of charge), battery life in days, mobile phone strength, humidity and temperature in the device | ||||
Sensor supply | 2x switchable 3.3V (max. 180mA), 1x switchable 5..24V (max. 1.5W) | ||||
Interfaces | RGB LED, magnetic switch, 1.5" full color display (optional) |
* FS = FullScale (set measuring range). e.g: Accuracy 0.1% at FS 10 mWs = 1 cm (valid at 20-25°C).
Then get in touch with us directly – we will be happy to advise you!