Description
Interfaces | 5x universal input (0..2 V, PWM, frequency, digital, day and interval counter with debouncing) |
---|---|
Control capability | No control |
Übertragungsmodus | interval |
Casing | Plastic, 86 x 155 x 64 mm, protection class IP68 |
Operational conditions | -10..+50 °C |
Measurement data storage | Local for 26,360 measuring cycles |
Operation | Magnetic switch, LED for status display |
Application | |
Energy supply | |
Solution |

unio NIVEAU
Online level monitoring with alarm via SMS and e-mail in the event of critical water levels. Device with flexible power supply (mains, battery, solar) and suitable sensors for level measurement in elevated tanks, deep tanks, cisterns, rainwater overflow basins and storage facilities.
Then get in touch with us directly – we will be happy to advise you!