Description
| Schnittstellen | 3x universal inputs (0/4..20mA, 0..2/10V, digital, frequency, PWM, counter) |
|---|---|
| Energieversorgung | |
| Sensorversorgung | Permanent and switchable sensor supply (24 VDC) |
| Steuerungsfähigkeit | Cross-station control, Local control |
| Übertragungsmodus | interval, interval + wakeup, live, online |
| Gehäuse | Powder-coated or stainless steel control cabinet 600 x 600 x 210 mm, protection class IP66 |
| Betriebsbedingungen | -20..+60 °C, 15..90 %rH, non-condensing |
| Messdatenspeicher | Local for 3,128 measuring cycles |
| Bedienung | Operating light |
We will advise you personally and put together an all-round package.

