Description
Interfaces | 3x universal inputs (0/4..20mA, 0..2/10V, digital, frequency, PWM, counter) |
---|---|
Energy supply | |
Sensor power supply | Permanent and switchable sensor supply (24 VDC) |
Control capability | Cross-station control, Local control |
Übertragungsmodus | interval, interval + wakeup, live, online |
Casing | Powder-coated or stainless steel control cabinet 600 x 600 x 210 mm, protection class IP66 |
Operational conditions | -20..+60 °C, 15..90 %rH, non-condensing |
Measurement data storage | Local for 3,128 measuring cycles |
Operation | Operating light |
We will advise you personally and put together an all-round package.