Description
| Schnittstellen | 4x universal inputs (0/4..20mA, 0..2/10V, digital, frequency, PWM, counter) |
|---|---|
| Energieversorgung | |
| Sensorversorgung | 2x switchable 3.3 VDC supply with max. 180 mA |
| Steuerungsfähigkeit | Cross-station control, Local control, No control |
| Übertragungsmodus | interval, interval + wakeup, live, online |
| Gehäuse | Steel control cabinet, powder-coated or stainless steel 380 x 380 x 210 mm, protection class IP66 |
| Betriebsbedingungen | -20..+60 °C, 15..90 %rH, non-condensing |
| Messdatenspeicher | 3 Mb internal storage |
| Bedienung | LED status light, reed contact |
| Lösungen |
We will advise you personally and put together an all-round package.


