Description
| Interfaces | 4x universal inputs (0/4..20mA, 0..2/10V, digital, frequency, PWM, counter) |
|---|---|
| Energy supply | |
| Sensor power supply | 2x switchable 3.3 VDC supply with max. 180 mA |
| Control capability | Cross-station control, Local control, No control |
| Übertragungsmodus | interval, interval + wakeup |
| Casing | Steel control cabinet, powder-coated or stainless steel 600 x 600 x 210 mm, protection class IP66 |
| Operational conditions | -20..+60 °C, 15..90 %rH, non-condensing |
| Measurement data storage | Local for 3,128 measuring cycles |
| Product Type | |
| Application | |
| Solution |
Then get in touch with us directly – we will be happy to advise you!


