Description
| Interfaces | 4x universal inputs (0/4..20mA, 0..2/10V, digital, frequency, PWM, counter) |
|---|---|
| Energy supply | |
| Sensor power supply | 2x switchable 3.3 VDC supply with max. 180 mA |
| Control capability | Cross-station control, Local control, No control |
| Übertragungsmodus | interval, interval + wakeup, live, online |
| Casing | Steel control cabinet, powder-coated or stainless steel 380 x 380 x 210 mm, protection class IP66 |
| Operational conditions | -20..+60 °C, 15..90 %rH, non-condensing |
| Measurement data storage | 3 Mb internal storage |
| Operation | LED status light, reed contact |
| Solution |
We will advise you personally and put together an all-round package.


