Description
BASIC version | PRO version | EXTREME version | |
---|---|---|---|
Water level / flow measurement | Up to 4 measuring notch weirs or profiles, water level measurement via ultrasonic sensor | Up to 5 measuring notch weirs or profiles Water level measurement via precision level sensors (PT+) or radar sensors | |
Housing and protection class | Plastic housing 130x250x78mm, IP66/IP68 Optional protective housing made of plastic or stainless steel |
||
Power supply | Battery 7.2V/94Wh, or dual battery system 12V/84Wh + 3.75V/51Wh, optional solar panel 30W | Battery 7.2V/94Wh, or dual battery system 12V/144Wh + 3.75V/51Wh, solar panel 30W | Dual battery system up to 12V/624Wh + 3.75V/51Wh, solar panel 100W or mains supply |
Data transmission | Cellular radio 2G/M1/NB1, integrated SIM chip, Bluetooth Low Energy 5.0 | ||
Interfaces | 4x universal input digital/analog, 1x RS232, 1x RS485, 1x PT100/1000Optional: 1x RS485 galvanically isolated, 1x SDI-12 | ||
Internal sensors | Input voltage, SOC (state of charge), battery life in days, mobile network strength, humidity and temperature in the device | ||
Sensor supply | 2x switchable 3.3V (max. 180mA), 1x switchable 5..24V (max. 1.5W), 1x switchable battery voltage 12V/2.5A (EXTREME version only) | ||
Interfaces | RGB LED, magnetic switch, 1.5" full color display (optional) | ||
Temperature measurement | Common measurement, accuracy: ±2.0°C | For each measuring weir, accuracy: ±0.1°C | |
Quality sensors available for | Conductivity, oxygen content, pH value, redox potential, ammonium (NH4-N), nitrate-nitrogen (NO3-N), filterable substances (AFS) | additionally AFS, TS, turbidity, color, TOC, DOC, BOD, COD, NO3-N, NO-3, UV254 |
* FS = FullScale (set measuring range). e.g: Accuracy 0.1% at FS 10 mWs = 1 cm (valid at 20-25°C).
** depending on which value is greater.
Flow measuring point in a watercourse with a triangular and rectangular notch weir combination. Battery operation for flow and temperature measurement.
Spring shaft with 4 V-notch weirs for separate flow and temperature and combined conductivity measurement.
Seepage system of a dam with redundant flow measurement via ultrasonic and pressure level sensors.
You can now install and setup measuring notch weir applications yourself. The unio FLOW system, including the supplied notch weir panel, is simply installed at a crossing between two water chambers.
Without further referencing or adjustment, the measured flow rate is immediately shown on the optional display of the device and online in the cell.datacenter.
The standardized notch weir panels cover small to large measuring ranges. Customised notch weir shapes and sizes are also available for special applications!
A measuring notch weir creates a backwater (W) through the notch weir plate (1). This water level depends on the geometry of the notch weir orifice and the actual flow rate (Q). The higher the flow rate, the higher the water level (W). This relation is described by the notch weir discharge formula or key curve – this can be used to calculate the flow rate (Q) based on the water level (W).
The water level can be measured via pressure sensors (3) below or via ultrasonic or radar sensors (2) above the water surface.
The unio FLOW system has already stored the key curves for the most common weir and channel geometries – so your measuring applications can be put into operation quickly.
Then get in touch with us directly – we will be happy to advise you!