Description
Flow measurement | Water meter | Ultrasonic water meter | Inductive flow sensor | Ultrasonic clip-on sensor |
Sensor interface | Impulse [m³] | Impulse [m³], analog [l/s] or via RS485 | ||
Nominal pipe sizes | DN15 - DN300 | DN15 - DN200 | DN25 - DN600 | DN25 - DN2000 |
Housing and protection class | unio+: plastic housing 130x250x78mm, IP66/IP68 | |||
Optional protective housing made of plastic or stainless steel | ||||
Supply | Optional: | |||
Battery 7.2V/94Wh | ||||
Rechargeable battery 3.75V/51Wh, optionally with solar panel 30W | ||||
Mains supply with power supply unit, DC protection and buffer battery for power failure detection | ||||
Data transmission | Mobile radio 2G/M1/NB1 or 2G/3G/4G, integrated SIM chip, Bluetooth Low Energy 5.0 | |||
Interfaces | 4x universal input digital/analog, 1x RS232, 1x RS485, 1x PT100/1000 | |||
Optional: 1x RS485 galvanically isolated, 1x SDI-12 | ||||
Internal sensors | Input voltage, SOC (state of charge), battery life in days, mobile phone strength, humidity and temperature in the device | |||
Sensor supply | 2x switchable 3.3V (max. 180mA), 1x switchable 5..24V (max. 1.5W) | |||
Interfaces | RGB LED, magnetic switch |

unio NIVEAU
Online level monitoring with alarm via SMS and e-mail in the event of critical water levels. Device with flexible power supply (mains, battery, solar) and suitable sensors for level measurement in elevated tanks, deep tanks, cisterns, rainwater overflow basins and storage facilities.
Learn More
Then get in touch with us directly – we will be happy to advise you!