Description
Housing and protection class | ABS/PC with pressure equalization | IP66 / IP68 (IP68: 105days@1m) | unio: 86 x 175 x 64mm unio+: 130 x 250 x 78mm | 2x cable gland (5x unio+) |
Power supply | Direct 12...32VDC (max. 12W ) | Battery | Battery suitable for indoor or outdoor use with/without PV | power supply unit |
Data transmission | Mobile radio 2G/M1/NB1 World | Mobile radio 2G/3G/4G World (unio+ only) | Integrated SIM chip or with custom SIM | Bluetooth Low Energy 5.0 |
Environmental conditions | -20...+60°C | 15...90%rH non-condensing | ||
Sensor interfaces | Max. 4x analog (0/4..20mA, 0..2/10V) or digital (digital, counter, PWM, frequency) | 1x RS2321x RS485 | 1x PT100/1000 | 1x RS485 galvanically isolated (unio+ only)1x SDI 12 (unio+ only) |
Internal sensors | Input voltage | SOC (state of charge), battery life in days | Mobile network strength | Humidity and temperature in the device |
Sensor supply and outputs | 2x switchable 3.3V supply (max. 180mA) | 1x switchable sensor supply 5..24V (max. 1.5W) | 1x potential-free switching contact | |
Interfaces | RGB LED | Magnetic switch | Cover reed contact | 1.5" full color display (unio+ only) |
Internal measurement data memory | 3 Mb | 61,000 data records with 10x 32 bit memory values |

unio FLOW
Online flow measurement using a measuring weir for source, watercourses and seepage systems.
Read More
unio GROUNDWATER QUALITY
Quality measurements at source and in groundwater with temperature, conductivity, turbidity, etc.
Read More
unio NIVEAU
Level monitoring with alarm for tanks and basins using a pressure or level probe.
Read More
unio METER
Online flow measurement using water meters for elevated tanks, transfer and meter chambers.
Read MoreThen get in touch with us directly – we will be happy to advise you!